Home – Products – VK 103
VK 103
The VK 103 has filters at the bottom of the unit for the recirculated air and filters at the back of the unit for outdoor air. All filtered air then goes through our reactor chamber to destroy viruses and neutralise gases. We can also use the VK103 unit to regulate positive pressure for medical and healthcare facilities.
Technical Specifications
Specification | Detail |
Weight | 38 kg (net), 42 kg (gross) |
Dimensions (mm) | 1570 H x 320 D x 320 W |
Noise | 40 – 49 dB |
Coverage | 100 m2 |
Airflow | 200 – 358 CFM |
Max Electricity | 210 W |
UVC lamps | 8 |
TiO2 Hexagon filters | 70 |
Reactor Cell Lifespan | 8000 hours |
Installation | Free standing |
Customisation | Advertising wraps |
Accessories | Remote Control |
Certification | CE / We Share Clean Air |
Filters (lower tray) | Size (mm) | Duration (hrs) |
Washable Pre-filter | 5 | N/A |
HEPA 13 | 35 | 6000 |
Activated Carbon Filter | 40 (2×20) | 6000 |
Filters (back tray) | Size (mm) | Duration (hrs) |
Washable Pre-filter | 5 | N/A |
HEPA 13 | 35 | 6000 |
Activated Carbon Filter | 40 (2×20) | 6000 |
Radic8 VirusKiller™ Range
Hextio
Powerful unit for small areas up to 20m²
Learn more…
VK 401
Powerful unit for medium areas up to 60m²
Learn more…
Learn more…
VK 103
Powerful unit for large areas up to 100m²
Learn more…
Learn more…
VK 002
Powerful unit for large areas up to 100m²
Learn more…
IAQ Inline
Powerful unit for small areas up to 100m²
Learn more…
VK Medi
Powerful unit for large areas up to 165m²
Learn more…
VK 102
Powerful unit for large areas up to 165m²
Learn more…
Learn more…